PRODUCTS CENTER
Papua New Guinea RG Series Mobile High-Definition, High-Speed Gear Machine (Full-Range Suction)
Category:
Papua New GuineaProducts
Product Description
Technical specifications:
| Model number | RG920 | RG924 | RG1224 | RG1228 | RG1428 | RG1628 | RG1632 | RG1836 |
| Maximum speed (stitches per minute) | 300 | 280 | 250 | 230 | 200 | 180 | 180 | 150 |
| Wall thickness (mm) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Gear thickness (mm) | 60 (20CrMnTi, ground teeth) | |||||||
| Maximum paper feed size (mm) | 900×2000 | 900×2400 | 1200×2400 | 1200×2800 | 1400×2800 | 1600×2800 | 1600×3200 | 1800×3600 |
| Minimum paper feed size (mm) | 300×600 | 300×600 | 350×600 | 350×600 | 400×650 | 450×650 | 450×650 | 500×980 |
| Single-sheet feed size (mm) | 1200×2000 | 1200×2400 | 1500×2400 | 1500×2800 | 1600×2800 | 1800×2800 | 1800×3200 | 2100×3600 |
| Maximum printing area (mm) | 900×1960 | 900×2360 | 1200×2360 | 1200×2760 | 1400×2760 | 1600×2760 | 1600×3160 | 1800×3560 |
| Maximum die-cutting area (mm) | 900×1960 | 900×2360 | 1200×2360 | 1200×2760 | 1400×2760 | 1600×2760 | 1600×3160 | 1800×3560 |
| Minimum slotting dimension (positive tool) | 140×140×140×140 | 140×140×140×140 | 140×140×140×140 | 140×140×140×140 | 140×140×140×140 | 140×140×140×140 | 140×140×140×140 | 200×200×200×200 |
| Minimum Groove Size (Back Cut) | 240×70×240×70 | 240×70×240×70 | 240×70×240×70 | 240×70×240×70 | 240×70×240×70 | 240×70×240×70 | 240×70×240×70 | 360×110×360×110 |
| Standard Plate Thickness (mm) | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 |
Product Introduction
|
Paper feed unit ⊙ Multi-servo, pressure-free front-edge paper feeding ensures zero damage to cardboard strength. |
![]() |
Printing unit ⊙ Uses vacuum suction to convey cardboard. |
![]() |
Drying Unit ⊙ The drying unit can be equipped with an optional infrared or ultraviolet drying system. |
![]() |
Grooving unit ⊙ Single-axis, double-knife slotting; the box height features an internal-tooth design, preventing oil and grime from contaminating the cardboard. (Optional) |
![]() |
Die-cutting unit ⊙ Die-cutting unit rubber pad roller speed‑difference compensation device (independently driven rubber pad roller): Ensures that the linear velocity of the rubber pad roller remains synchronized with the main machine’s speed, maintaining consistent die‑cut dimensions, with a compensation range of ±3 mm. |




