PRODUCTS CENTER
Papua New Guinea RD Series Mobile Gear Unit (Paper Guide Shaft)
Category:
Papua New GuineaProducts
Product Description
Technical specifications:
| Model number | RD920 | RD924 | RD1224 | RD1228 | RD1428 | RD1628 | RD1632 | RD1636 | RD1832 | RD1836 | RD2236 | RD2536 | RD2540 | RD2545 |
| Maximum speed (stitches per minute) | 300 | 280 | 250 | 230 | 200 | 180 | 180 | 150 | 140 | 120 | 120 | 100 | 80 | 80 |
| Maximum paper feed size (mm) | 900×2000 | 900×2400 | 1200×2400 | 1200×2800 | 1400×2800 | 1600×2800 | 1600×3200 | 1600×3600 | 1800×3200 | 1800×3600 | 2200×3600 | 2500×3600 | 2500×4000 | 2500×4500 |
| Minimum paper feed size (mm) | 280×600 | 280×600 | 350×600 | 350×600 | 400×650 | 450×650 | 450×650 | 450×650 | 500×980 | 500×980 | 550×980 | 650×980 | 650×980 | 650×980 |
| Sheet-to-sheet spacing (mm) | 1200×2000 | 1200×2400 | 1500×2400 | 1500×2800 | 1600×2800 | 1800×2800 | 1800×3200 | 1800×3600 | 2100×3200 | 2100×3600 | 2500×3600 | 2900×3600 | 2900×4000 | 2900×4500 |
| Maximum printing area (mm) | 900×1960 | 900×2360 | 1200×2360 | 1200×2760 | 1400×2760 | 1600×2760 | 1600×3160 | 1600×3560 | 1800×3160 | 1800×3560 | 2200×3560 | 2500×3560 | 2500×3960 | 2500×4460 |
| Maximum die-cutting size (mm) | 900×1960 | 900×2360 | 1200×2360 | 1200×2760 | 1400×2760 | 1600×2760 | 1600×3160 | 1600×3560 | 1800×3160 | 1800×3560 | 2200×3560 | 2500×3560 | 2500×3960 | 2500×4460 |
| Minimum die-cutting size (straight blade/straight knife) | 140×140 | 140×140 | 140×140 | 140×140 | 140×140 | 140×140 | 140×140 | 140×140 | 200×200 | 200×200 | 200×200 | 200×200 | 200×200 | 200×200 |
| Minimum slotting dimensions (reverse cutter/straight cutter) | 240×70 | 240×70 | 240×70 | 240×70 | 240×70 | 240×70 | 240×70 | 240×70 | 360×110 | 360×110 | 360×110 | 360×110 | 360×110 | 360×110 |
| Standard Plate Thickness (mm) | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 |
Product Introduction
|
Paper feed unit ⊙ Multi-servo, pressure-free front-edge paper feeding ensures zero damage to cardboard strength. |
![]() |
Printing unit ⊙ Uses a paper-guiding shaft to convey cardboard (with a self-locking paper feed roller for rapid movement). |
![]() |
Grooving unit ⊙ Single-axis, double-blade grooving; the box height features an internal-tooth structure, preventing oil and grime from contaminating the cardboard. (Optional) |
![]() |
Die-cutting unit ⊙ Six-axis, high pre‑press servo dual‑mode operation; fully computer‑controlled, plate‑free die cutting (optional). |


